Concept Process Equipment, are one of the former continuous liquid liquid extractor manufacturers, suppliers and exporters in India, are providing the best quality of extractors that is used to continuously separate and purify the compounds from a mixture by exploiting the different kind of solubility.
Due to its simple working mechanism and no need of manual process, these are highly used in various kinds of applications such as pharmaceuticals, chemicals, food processing and environmental remediation. Here we have mentioned below its various kind of types, benefits and applications one by one!
As a former continuous liquid liquid extractor manufactures in India, we are providing the new technological CLLE which gives higher performance in every applied industry. Here we have listed down some types such as:
For more information about our continuous liquid liquid extractor, we have mentioned below a technical sheet such as:
Parameter | Countercurrent Liquid-Liquid Extractor | Rotary Liquid-Liquid Extractor | Packed Column Extractor | Mixer-Settler Extractor |
---|---|---|---|---|
Operating Principle | Countercurrent flow of two liquids | Rotating drum for mixing and phase separation | Upward flow through a packed column | Phase mixing followed by gravity separation |
Mass Transfer Efficiency | 90-98% (high efficiency) | 75-90% (moderate efficiency) | 85-95% (high efficiency) | 75-90% (moderate to high efficiency) |
Contact Time | 10-60 minutes | 5-15 minutes per drum rotation | 15-60 minutes | 5-20 minutes |
Typical Flow Rates | 50-500 m³/h | 1-50 m³/h (for smaller to medium-scale processes) | 100-1000 m³/h (large-scale) | 1-100 m³/h (moderate scale) |
Solvent-to-Feed Ratio (S/F) | 1:1 to 5:1 | 0.5:1 to 2:1 | 1:1 to 3:1 | 1:1 to 2:1 |
Energy Consumption | 1-5 kWh/m³ of treated liquid | 0.1-1 kWh/m³ of treated liquid | 0.5-2 kWh/m³ of treated liquid | 0.1-0.5 kWh/m³ of treated liquid |
Capacity (per unit) | 1,000 to 10,000 m³/day (industrial scale) | 100 to 2,000 m³/day (medium scale) | 1,000 to 20,000 m³/day (large scale) | 100 to 5,000 m³/day (medium scale) |
Column/Unit Dimensions | Multi-stage, 3-12 stages | 1-5 meters long, drum diameter 0.5-2 meters | 3-20 meters in height, 1-2 meters in diameter (typically) | Mixer: 1-5 meters diameter; Settler: 2-20 meters long |
Phase Separation Efficiency | 90-98% | 75-90% | 90-95% | 90-95% |
Operating Temperature | 30°C to 150°C | 20°C to 80°C | 30°C to 180°C | 20°C to 80°C |
As leading continuous liquid liquid exporters in India, our all types of extractor are built with modern mechanism and gives highest benefits such as:
Being the former continuous liquid liquid extractor suppliers in India, these all types are highly used in multiple industries such as:
Being the best continuous liquid liquid extractor manufacturers, suppliers and exporters in India, we as Concept Process Equipment are providing the new technological CLLE which can be used for separate and purify the liquid solvent and compound in multiple types of industries such as pharmaceutical, food and beverages and material handling industries. The new technological updates in these CLLE help for giving higher and accurate output. For more information, contact us today!