Concept Process Equipments, a prominent agitated thin film dryer manufacturers, suppliers, exporters in India. We are offering the newly updated agitated thin film dryer which is generally used in chemical, pharmaceutical and powder or granular making industries due to its continuous drying process that uses a heated surface to spread a liquid slurry into a thin film and later the rotating blades allows for rapid evaporation.
This dryer helps for reducing the thermal degradation and gives rapid drying time. The new technological updates help for boosting the performance and productivity. Let’s delve into the various kinds of types which we offers, its benefits and applications one by one!
As a former agitated thin film dryer manufacturers in India, we are presenting various kinds of types that gives higher performance in every industry. Here we have listed down some types such as:
We have mentioned below a technical sheet that gives you an in-detailed information and helps for improving performance:
Parameter | SS Agitated Thin Film Dryer | Automatic ATFD | Semi-Automatic ATFD | Conventional ATFD |
---|---|---|---|---|
Material of Construction (MOC) | SS304 / SS316 / Duplex SS | SS304 / SS316 | SS304 / Mild Steel | SS304 |
Processing Capacity | Suitable for medium to large-scale operations handling multiple solvents and high viscous feeds. | Tailored for high-capacity processing with minimal human intervention. | Ideal for small to medium-scale operations balancing efficiency and cost-effectiveness. | Low-capacity designs suited for small batches or limited production cycles. |
Automation Level | No automation, relies entirely on manual intervention. | Fully automated with advanced process control systems. | Partial automation with certain key processes automated for ease of operation. | Completely manual operation without any automation. |
Evaporation Rate (kg/h) | 1–12,000 | 5–30,000 | 5–10,000 | 1–8,000 |
Rotor Speed (rpm) | 50–300 | 100–500 | 50–300 | 30–200 |
Vacuum Pressure (mbar) | 1–10 | 1–5 | 5–50 | 10–100 |
Heating Medium (°C) | 50–300 | 50–350 | 50–250 | 50–200 |
Feed Rate (kg/h) | 1–20,000 | 5–50,000 | 10–15,000 | 5–10,000 |
Drive Type | Mechanical/Electrical | Servo Motor | Gearbox Drive | Belt or Chain Drive |
Capacity Range (Liters) | 50–10,000 | 100–50,000 | 50–15,000 | 50–8,000 |
Rotor Blade Types | 2–4 | 2–6 | 2–4 | 2 |
Processing Viscosity (cP) | 10–10,000 | 1–20,000 | 5–15,000 | 10–5,000 |
Being the best agitated thin film suppliers in India, our all types are equipped with new technological updates and gives more benefits such as:
As a former agitated thin film dryer exporters in India, these dryers are highly used in multiple industries and gives higher performance such as:
Being the best agitated thin film dryer manufacturers, suppliers, exporters in India, we as Concept Process Equipments are providing the best and new technological agitated thin film dryers which can use in multiple industries due to its smooth working mechanism and higher output. It also comes in compact size and able to use in small scale industries also. Contact us today for more information!