Concept Process Equipments, a former liquid liquid extractor manufacturers, suppliers and exporters in India are providing the top quality of liquid liquid extractor that are highly demanding from large industrial sectors. It has ability to separate and purify the specific compounds from a mixture by utilizing the different solubilities of components in two liquids.
These are majorly used in pharmaceuticals, chemicals, food processing and environmental remediation. The involvement of new technologies helps for increase the productivity and performance and let’s checks out our multiple types, its benefits and various applications!
As a former Liquid Liquid Extractor Manufacturers in India, we are providing the new technological models of our evaporators and it helps for performing more in multiple industries. Here we have listed down some types such as:
We have added below a technical sheet of our liquid liquid extractor for giving you detailed information such as:
Parameter | Mixer-Settler Extractors | Rotary Disc Contactors | Countercurrent Extractors | Colloid Mill Extractors |
---|---|---|---|---|
Separation Method | Gravity Settling | High Shear Mixing and Dispersion | Countercurrent Extraction across multiple stages | Fine Droplet Formation via High Shear Forces |
Efficiency | 70%–85% | 80%–95% | 90%–98% | 85%–95% |
Flow Arrangement | Co-current or Countercurrent | Co-current | Countercurrent in stages | Co-current or Countercurrent |
Contacting Mechanism | Mechanical agitation followed by gravity separation | Rotary discs providing high shear and turbulence | Countercurrent phase interaction through successive stages | High shear mixing through rotating blades |
Capacity (throughput) | 5–500 m³/h (depends on size) | 1–50 m³/h (depending on design and disc size) | 50–500 m³/h (depends on number of stages) | 0.5–50 m³/h (depending on mill size) |
Phase Flow Configuration | Co-current or countercurrent | Co-current, parallel to rotary motion | Countercurrent | Co-current or Countercurrent |
Phase Contact Time | 5–30 min (depending on settling time) | 1–5 sec per contactor stage | 10–60 min (depending on stage number and flow rate) | 0.1–5 sec (due to high shear rates) |
Design Variations | Parallel or series arrangements (e.g., 2–5 stages) | Disc size (10–30 cm diameter), speed (500–1500 RPM) | 5–15 stages, adjustable flow rates and stage separation | Rotor size (2–15 cm diameter), speed (1000–5000 RPM) |
Droplet Size | 50–200 µm (depending on mixer design) | 5–50 µm (due to shear forces from discs) | 50–100 µm (depending on stage design and flow rate) | 1–10 µm (high shear emulsification) |
Phase Flow Rate Range | 1–100 m³/h | 0.1–50 m³/h (depending on system design) | 5–100 m³/h | 0.1–10 m³/h (depending on mill and application) |
As leading liquid liquid extractor suppliers in India, these all types of extractors are equipped with best technological updates and gives major benefits such as:
As leading liquid liquid extractor exporters in India, these all extractor are made with new technological innovations and highly used in multiple applications such as:
Being the best liquid liquid extractor manufactures, suppliers and exporters in India, we as Concept Process Equipments, are presenting the modern technological extractor are used for improving the performance in large industrial sectors such as pharmaceutical, food and beverages industry and material handling. We have used new sensors and technological software in these extractors for increasing productivity. For more information, contact us today!