Concept Process Equipment, a one of the prominent rising film evaporator manufacturers, suppliers and exporters in India, are offering the rising film evaporators which is the new technological evaporator that is used to concentrate liquids and commonly applied on heat-sensitive materials.
These are majorly used in applications such as chemical, food and pharmaceutical industries where it can easily removes water content through a thin film that rises up into heated tubes. The new connected sensors and software helps to give more accurate output. Let’s delve into our different types of rising film evaporator, its benefits and applications one by one!
As former rising film evaporator’s manufacturers in India, our all types of evaporators are made with strong quality of materials and highly useful in various applications. Here we have listed down some types such as:
For more technical information about our rising film evaporator, we have mentioned below a technical sheet such as:
Parameter | Automatic Rising Film Evaporator | Stainless Steel Rising Film Evaporator | Standard Rising Film Evaporator | Multi-Effect Rising Film Evaporator |
---|---|---|---|---|
Material | Stainless Steel, with automation for precise control. | Stainless Steel (SS 304, 316) for resistance to corrosive media. | Carbon Steel or Stainless Steel, depending on application. | Stainless Steel, sometimes with titanium in advanced stages. |
Evaporator Tube Diameter | 25 - 100 mm | 25 - 100 mm | 25 - 80 mm | 25 - 100 mm |
Heat Transfer Surface Area (m²) | 5 - 150 m² | 5 - 200 m² | 2 - 100 m² | 30 - 400 m² |
Capacity | 500 - 10,000 L/h (up to 20,000 L/h for larger systems) | 500 - 20,000 L/h | 100 - 5,000 L/h | 1,000 - 50,000 L/h |
Temperature Range | 30°C - 180°C | 40°C - 160°C | 30°C - 160°C | 40°C - 180°C (per stage) |
Pressure Range | 1 - 3 bar (depending on feed and system) | 0.5 - 2 bar | 1 - 2 bar | 0.5 - 3 bar (varies by effect stage) |
Evaporation Efficiency | > 80% (optimized due to automation and control) | 70% - 80% (good efficiency for standard setups) | 60% - 70% (lower due to manual control) | > 85% (due to heat recovery in multiple effects) |
Energy Consumption (kWh/t) | 50 - 200 kWh/t | 100 - 250 kWh/t | 150 - 250 kWh/t | 50 - 100 kWh/t |
Heat Transfer Coefficient (W/m²•K) | 250 - 500 W/m²•K | 150 - 400 W/m²•K | 150 - 300 W/m²•K | 250 - 600 W/m²•K |
Tube Length (m) | 3 - 12 m | 3 - 12 m | 2 - 6 m | 3 - 12 m |
The one of the best rising film evaporator suppliers in India, these all evaporator are made with best raw materials and new technical updates and give various benefits such as:
As leading rising film evaporators exporters in India, these all evaporators are highly used in various kinds of industries such as:
Being the best rising film evaporator manufactures, suppliers and exporters in India, we as Concept Process Equipment are providing the new technological evaporators that can be used for handling heat sensitive materials and higher form of chemicals for purifying and separating purpose. We have used new technological updates in these evaporators for improving performance and productivity. For more information, contact us today!